2nd Annual Firebird Classics 2017
Design by Emmanuel of Phoenix Apparel
Admission for Saturday Games:
$5 Adults
$3 Students
Children 12 years old and under are free
Upcoming Games
Firebird Classic Schedule 2017
Fremont HS, Sunnyvale CA
Games played at Fremont H.S. | ||||
Date | Time | Location | Away Team | Home Team |
Saturday | 8:00 am | Stadium | Los Altos | TKA |
Saturday | 8:00 am | Field #2 | Lynbrook | Del Mar |
Saturday | 8:00 am | Field #3 | Wilcox | LCP |
Saturday | 9:45 am | Stadium | Westmont | Carlmont |
Saturday | 9:50 am | Field #2 | Hillsdale | Saratoga |
Saturday | 9:50 am | Field #3 | South SF | Cupertino |
Saturday | 11:30 am | Stadium | St. Ignatius | Salinas |
Saturday | 11:40 am | Field #2 | Crystal Springs | Aragon |
Saturday | 11:40 am | Field #3 | Homestead | Capuchino |
Saturday | 1:15 pm | Stadium | San Benito | Menlo Atherton |
Saturday | 1:30 pm | Field #2 | ND Belmont | Christopher |
Saturday | 1:30 pm | Field #3 | Gunn | San Mateo |
Saturday | 3:00 pm | Stadium | Burlingame | Fremont |
Saturday | 3:20 pm | Field #2 | Mills | Mercy Burlingame |
Saturday | 3:20 pm | Field #3 | Lincoln | ND Salinas |
Saturday | 4:45 pm | Stadium | Menlo | Mountain View |
Saturday | 6:30 pm | Stadium | SHP | St. Francis |
Date |
Time | Location | Away Team | Home Team |
Saturday | 11:0am | Monta Vista HS Stadium | Priory | Monta Vista |
Games played at Homestead H.S. | ||||
Date | Time | Location | Away Team | Home Team |
Saturday | 8:00am | Homestead H.S. Field #2 | Pinewood | Silver Creek |
Saturday | 3:00pm | Homestead H.S. Field #3 | Alvarez | ND San Jose |
If you would like to submit photos to our gallery please email them to Fremont’s Head Coach Mr. Payam Hajjarian at payam_hajjarian@fuhsd.org
Contact Us
If you have any questions or need clarification please feel free to contact:
Payam Hajjarian Jake Vilaubi
Tournament Director Assistant Director
payam_hajjarian@fuhsd.org Jake_Vilaubi2@fuhsd.org
1st Annual Firebird Classic Archive